Executive Dashboard
Soul Village Analytics Overview
Total Revenue
€45,200
↑ 12.5% vs prev period
Occupancy Rate
78%
↑ 5.2% vs prev period
Average Daily Rate
€352
↓ 1.8% vs prev period
RevPAR
€274
↑ 8.3% vs prev period
Revenue Trends
Traffic Sources
Google
35%Direct
25%Social
20%Referral
12%Other
8%Occupancy Rate
Booking Sources
Recent Bookings
| Guest | Villa | Check-in | Check-out | Revenue | Source | Country |
|---|---|---|---|---|---|---|
| Anna Schmidt | Bali | 2026-05-02 | 2026-05-05 | €1,050 | Direct | Germany |
| John Miller | Cyprus | 2026-05-01 | 2026-05-03 | €700 | Booking.com | UK |
| Kristine Ozola | Latvia | 2026-04-30 | 2026-05-02 | €620 | Direct | Latvia |
| Marco Rossi | Portofino | 2026-04-29 | 2026-05-01 | €680 | Airbnb | Italy |
| Elena Petrova | Maldives | 2026-04-28 | 2026-05-01 | €1,110 | Phone | Latvia |
| Thomas Weber | Bali | 2026-04-27 | 2026-04-29 | €760 | Booking.com | Germany |
| Sarah Johnson | Cyprus | 2026-04-26 | 2026-04-28 | €700 | Direct | UK |
| Janis Berzins | Latvia | 2026-04-25 | 2026-04-27 | €620 | Direct | Latvia |
| Pierre Dupont | Maldives | 2026-04-24 | 2026-04-26 | €740 | Airbnb | France |
| Lisa Andersson | Portofino | 2026-04-23 | 2026-04-25 | €680 | Booking.com | Sweden |
Villa Performance
Bali
Occupancy85%
Revenue€12,400
ADR€380
Bookings12
Cyprus
Occupancy78%
Revenue€10,200
ADR€350
Bookings10
Latvia
Occupancy65%
Revenue€7,800
ADR€310
Bookings8
Maldives
Occupancy82%
Revenue€11,500
ADR€370
Bookings11
Portofino
Occupancy72%
Revenue€9,100
ADR€340
Bookings9